Product Details
Features
Built in adjustable rescue loops
Final impact resistance of 22kN
Specifications
| Art. No. | L-0558-1,8 |
| EAN | 4030281180647 |
| Internat. Standard | ANSI Z359.13-6/12FTFF:2013, AS/NZS 1891.1:2007, MEETS CSA Z259.11-05-E6:2010 |
| Standard | EN 354:2010, EN 355:2002 |
| Fall Indicator | Yes |
| Breaking Load, Major Axis | 22,00 kN |
| E-Class Number | 40-02-01-04 |
| Hand-Washing | 40 °C |
| Suitable For Edges | Yes |
| Max. Service Life | 10 Years |
| Max. Number Of Persons | 1 |
| Rated Load | 140 KG |
| Patent | Yes |
| Rescue Loop | Yes |
| Temperature | 45 °C - -35 °C |
| Suspension Element | BAND |
| Area Of Application | Wind Energy / Offshore Industry |
| Customs No. | 56090000 |
| Size | 1,8m |
| Weight | 2,31 kg |
| Carabiner On Anchoring Point Side | FS 64 ALU |
| Carabiner On Belt Side | KOBRA AL TRI |
| Material | Polyester, Aluminium |
| Webbing Material | Polyester |



